
| Parameter | Value |
|---|---|
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Tray |
| Radiation Hardening | No |
| RoHS | Compliant |
| Contact Plating | Copper, Silver, Tin |
| Frequency | 800 MHz |
| Core Architecture(core/core processor) | ARM |
| Interface | CAN, EBI/EMI, Ethernet, I²C, MMC, SD, SDIO, SPI, UART, USART, USB |
| Memory Type | ROMLess |
| Number of I/Os | 130 |
| Peripherals | DMA |
| Operating Supply Voltage | 1 V |
| Max Frequency | 733 MHz |
| Data Bus Width | 32 bit |
| Speed Grade | -2 |
| Max Clock Frequency | 766 MHz |
| L1 Cache Instruction Memory | 2 x 32 kB |
| L1 Cache Data Memory | 2 x 32 kB |
Stock: 87
Distributors
pcbx
Unit Price$140.13754
Ext.Price$140.13754
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $140.13754 | $140.13754 |
| 10 | $136.33383 | $1363.33830 |
| 25 | $132.63466 | $3315.86650 |
