
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Length | 6.858 mm |
| Width | 5.0038 mm |
| Termination | Gull Wing |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 2 kΩ |
| Power Rating | 250 mW |
| Composition(Kit Type) | Cermet |
| Temperature Coefficient | 100 ppm/°C |
| Number of Turns | 13 |
| Taper | Linear |
| Height | 6.5532 mm |
| Packaging | Reel |
| Depth | 6.7 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Weight | 0.5 g |
| Military Standard | Not |
| Max Power Dissipation | 250 mW |
| Schedule B | 8533400080 |
Stock: 4320
Distributors
pcbx
Unit Price$2.37716
Ext.Price$2.37716
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.37716 | $2.37716 |
| 10 | $2.00084 | $20.00840 |
| 25 | $1.86644 | $46.66100 |
| 50 | $1.77033 | $88.51650 |
| 100 | $1.67879 | $167.87900 |
| 300 | $1.57788 | $473.36400 |
| 500 | $1.48303 | $741.51500 |
