

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 250 V |
| Tolerance | 10 % |
| Length | 20.5 mm |
| Width | 4.699 mm |
| Termination | Pin |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 20 kΩ |
| Power Rating | 750 mW |
| Composition(Kit Type) | Cermet |
| Temperature Coefficient | 100 ppm/°C |
| Number of Turns | 15 |
| Taper | Linear |
| Height | 6.4008 mm |
| Packaging | Tube |
| Voltage Rating | 250 V |
| Depth | 4.8 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Lead Length | 5.3 mm |
| Military Standard | Not |
| Max Power Dissipation | 500 mW |
Stock: 39
Distributors
pcbx
Unit Price$1.57065
Ext.Price$1.57065
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.57065 | $1.57065 |
| 10 | $1.32514 | $13.25140 |
| 25 | $1.23679 | $30.91975 |
| 50 | $1.17320 | $58.66000 |
| 100 | $1.11278 | $111.27800 |
| 300 | $1.04604 | $313.81200 |
| 500 | $0.98330 | $491.65000 |
| 1000 | $0.93202 | $932.02000 |
| 3000 | $0.87562 | $2626.86000 |
| 5000 | $0.82264 | $4113.20000 |
