| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 250 V |
| Tolerance | 10 % |
| Length | 20.5 mm |
| Width | 4.699 mm |
| Termination | Pin |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 10 kΩ |
| Power Rating | 500 mW |
| Composition(Kit Type) | Cermet |
| Temperature Coefficient | 100 ppm/°C |
| Number of Turns | 15 |
| Taper | Linear |
| Height | 6.4008 mm |
| Voltage Rating | 250 V |
| Depth | 4.8 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Lead Length | 5.3 mm |
| Military Standard | Not |
| Max Power Dissipation | 500 mW |
| Schedule B | 8533400080 |
| Packaging | Tube |
Stock: 193
Distributors
pcbx
Unit Price$1.51996
Ext.Price$1.51996
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.51996 | $1.51996 |
| 10 | $1.28255 | $12.82550 |
| 25 | $1.19699 | $29.92475 |
| 50 | $1.13568 | $56.78400 |
| 100 | $1.07712 | $107.71200 |
| 300 | $1.01252 | $303.75600 |
| 500 | $0.95179 | $475.89500 |
| 1000 | $0.90217 | $902.17000 |
| 3000 | $0.84758 | $2542.74000 |
| 5000 | $0.79629 | $3981.45000 |
