
| Parameter | Value |
|---|---|
| Capacitance | 20 F |
| Voltage Rating (DC) | 3 V |
| ESR (Equivalent Series Resistance) | 28 mΩ |
| Diameter | 16 mm |
| Height | 20 mm |
| RoHS | Compliant |
| Schedule B | 8532290040 |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Tolerance | -20 %, 50 % |
| Packaging | Bulk |
| Lead Pitch | 7.5 mm |
| Height - Seated (Max) | 22 mm |
Stock: 2316
Distributors
pcbx
Unit Price$3.06663
Ext.Price$3.06663
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $3.06663 | $3.06663 |
| 10 | $1.80219 | $18.02190 |
| 25 | $1.75959 | $43.98975 |
| 50 | $1.71800 | $85.90000 |
| 100 | $1.67737 | $167.73700 |
| 300 | $1.59628 | $478.88400 |
| 500 | $1.51911 | $759.55500 |
| 1000 | $1.44569 | $1445.69000 |
| 3000 | $1.44370 | $4331.10000 |
| 5000 | $1.44171 | $7208.55000 |
| 10000 | $1.43970 | $14397.00000 |
