
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| RoHS | Compliant |
| Packaging | Reel |
| Min Operating Temperature | -55 °C |
| Forward Current | 2 A |
| Reverse Recovery Time | 25 ns |
| Reverse Voltage (DC) | 200 V |
| Forward Voltage | 1.1 V |
Stock: 4709
Distributors
pcbx
Unit Price$0.24422
Ext.Price$0.24422
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.24422 | $0.24422 |
| 10 | $0.21810 | $2.18100 |
| 50 | $0.19478 | $9.73900 |
| 100 | $0.17013 | $17.01300 |
| 500 | $0.14860 | $74.30000 |
| 1000 | $0.13930 | $139.30000 |
| 3000 | $0.13058 | $391.74000 |
| 5000 | $0.12240 | $612.00000 |
