
| Parameter | Value |
|---|---|
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 200 °C |
| Tolerance | 5 % |
| Composition(Kit Type) | Wirewound |
| Temperature Coefficient | 200 ppm/°C |
| Resistance | 39 Ω |
| Power Rating | 5 W |
| RoHS | Compliant |
| Packaging | Bulk |
Stock: 1
Distributors
pcbx
Unit Price$1.28525
Ext.Price$1.28525
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.28525 | $1.28525 |
| 10 | $1.07606 | $10.76060 |
| 25 | $0.97312 | $24.32800 |
| 50 | $0.88003 | $44.00150 |
| 100 | $0.79585 | $79.58500 |
| 300 | $0.71972 | $215.91600 |
| 500 | $0.65087 | $325.43500 |
| 1000 | $0.62371 | $623.71000 |
