| Parameter | Value |
|---|---|
| Wire Gauge | |
| Color | |
| Length | |
| Style | |
| Packaging | Bulk |
| RoHS | Compliant |
Stock: 2966
Distributors
pcbx
Unit Price$0.03218
Ext.Price$0.03218
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03218 | $0.03218 |
| 10 | $0.01609 | $0.16090 |
| 50 | $0.01238 | $0.61900 |
| 100 | $0.01112 | $1.11200 |
| 500 | $0.00999 | $4.99500 |
| 1000 | $0.00933 | $9.33000 |
| 3000 | $0.00871 | $26.13000 |
| 5000 | $0.00813 | $40.65000 |
| 10000 | $0.00759 | $75.90000 |
| 30000 | $0.00709 | $212.70000 |
| 50000 | $0.00663 | $331.50000 |
