
| Parameter | Value |
|---|---|
| ESR (Equivalent Series Resistance) | 150 Ω |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 8 MHz |
| Frequency Stability | 40 ppm |
| Frequency Tolerance | 30 ppm |
| Load Capacitance | 18 pF |
Stock: 609
Distributors
pcbx
Unit Price$0.41213
Ext.Price$0.41213
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.41213 | $0.41213 |
| 10 | $0.32909 | $3.29090 |
| 50 | $0.28782 | $14.39100 |
| 100 | $0.25172 | $25.17200 |
| 500 | $0.19429 | $97.14500 |
| 1000 | $0.18246 | $182.46000 |
