

| Parameter | Value |
|---|---|
| ESR (Equivalent Series Resistance) | 55 Ω |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 24.576 MHz |
| Frequency Stability | 20 ppm |
| Frequency Tolerance | 20 ppm |
| Load Capacitance | 18 pF |
Stock: 77
Distributors
pcbx
Unit Price$0.01469
Ext.Price$0.01469
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01469 | $0.01469 |
| 10 | $0.01152 | $0.11520 |
| 50 | $0.00986 | $0.49300 |
| 100 | $0.00844 | $0.84400 |
| 500 | $0.00766 | $3.83000 |
| 1000 | $0.00718 | $7.18000 |
