

| Parameter | Value |
|---|---|
| ESR (Equivalent Series Resistance) | 60 Ω |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 14.31818 MHz |
| Frequency Stability | 30 ppm |
| Frequency Tolerance | 30 ppm |
| Load Capacitance | 12 pF |
Stock: 1329
Distributors
pcbx
Unit Price$0.09782
Ext.Price$0.09782
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09782 | $0.09782 |
| 10 | $0.08662 | $0.86620 |
| 50 | $0.07670 | $3.83500 |
| 100 | $0.06609 | $6.60900 |
| 500 | $0.05694 | $28.47000 |
| 1000 | $0.05459 | $54.59000 |
| 3000 | $0.05233 | $156.99000 |
| 5000 | $0.04929 | $246.45000 |
