

| Parameter | Value |
|---|---|
| ESR (Equivalent Series Resistance) | 30 Ω |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 25 MHz |
| Frequency Tolerance | 10 ppm |
| Load Capacitance | 8 pF |
Stock: 1289
Distributors
pcbx
Unit Price$0.15466
Ext.Price$0.15466
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.15466 | $0.15466 |
| 10 | $0.13753 | $1.37530 |
| 50 | $0.12230 | $6.11500 |
| 100 | $0.10610 | $10.61000 |
| 500 | $0.09205 | $46.02500 |
| 1000 | $0.08854 | $88.54000 |
| 3000 | $0.08516 | $255.48000 |
| 5000 | $0.08036 | $401.80000 |
