
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 2.5 V |
| RoHS | Compliant |
| Packaging | Reel |
| Output Current | 1 A |
Stock: 48423
Distributors
pcbx
Unit Price$0.08573
Ext.Price$0.08573
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08573 | $0.08573 |
| 10 | $0.07628 | $0.76280 |
| 50 | $0.06787 | $3.39350 |
| 100 | $0.05918 | $5.91800 |
| 500 | $0.05160 | $25.80000 |
| 1000 | $0.05048 | $50.48000 |
| 3000 | $0.04939 | $148.17000 |
| 5000 | $0.04753 | $237.65000 |
