
| Parameter | Value |
|---|---|
| Capacitance | 40 pF |
| Voltage Rating (DC) | 62 V |
| Length | 4.6 mm |
| Width | 3.95 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Number of Pins | 2 |
| Leakage Current | 2 µA |
| Height | 2.45 mm |
| Packaging | Reel |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Polarity | Bidirectional |
| REACH SVHC | No SVHC |
| Number of Elements | 1 |
| Operating Supply Voltage | 56 V |
| Lifecycle Status | Production (Last Updated: 1 year ago) |
| Hold Current | 150 mA |
| Peak Pulse Current | 50 A |
| Breakdown Voltage | 62 V |
| Max Reverse Leakage Current | 2 µA |
| Max Repetitive Reverse Voltage (Vrrm) | 62 V |
| Element Configuration | Single |
| Direction(Counting Sequence) | Bidirectional |
| Min Breakdown Voltage | 62 V |
| Reverse Standoff Voltage | 56 V |
| Clamping Voltage | 82 V |
| Max Surge Current | 50 A |
| Test Current | 5 µA |
| Max Breakdown Voltage | 62 V |
Stock: 4617
Distributors
pcbx
Unit Price$0.55656
Ext.Price$0.55656
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.55656 | $0.55656 |
| 10 | $0.34881 | $3.48810 |
| 50 | $0.28112 | $14.05600 |
| 100 | $0.22656 | $22.65600 |
| 500 | $0.17355 | $86.77500 |
| 1000 | $0.15730 | $157.30000 |
| 3000 | $0.13770 | $413.10000 |
| 5000 | $0.12054 | $602.70000 |
| 10000 | $0.11029 | $1102.90000 |
