


| Parameter | Value |
|---|---|
| Length | 6.5 mm |
| Width | 3.5 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height | 1.8 mm |
| Radiation Hardening | No |
| Dropout Voltage | 1.1 V |
| Output Current | 1.3 A |
| Output Voltage | 1.2 V |
| Output Type | Fixed |
| Max Power Dissipation | 12 W |
| Accuracy | 1 % |
| Power Dissipation | 12 W |
| Max Output Current | 1.3 A |
| Input Bias Current | 5 mA |
| Quiescent Current | 10 mA |
| Max Input Voltage | 15 V |
| Number of Outputs | 1 |
| Min Output Voltage | 1.2 V |
| Reference Voltage | 1.224 V |
| Number of Regulators | 1 |
| Output Voltage Accuracy | 1 % |
| Schedule B | 8542390000 |
| Load Regulation | 1 % |
| Line Regulation | 1 % |
| Min Input Voltage | 3.3 V |
| RoHS | Compliant |
| Packaging | Reel |
| Polarity | Positive |
Stock: 2781
Distributors
pcbx
Unit Price$0.16846
Ext.Price$0.16846
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.16846 | $0.16846 |
| 10 | $0.14927 | $1.49270 |
| 50 | $0.13226 | $6.61300 |
| 100 | $0.11349 | $11.34900 |
| 500 | $0.09739 | $48.69500 |
| 1000 | $0.09255 | $92.55000 |
| 3000 | $0.08795 | $263.85000 |
| 5000 | $0.08359 | $417.95000 |
