

| Parameter | Value |
|---|---|
| Length | 4.95 mm |
| Width | 3.94 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 3 |
| Height | 4.95 mm |
| Radiation Hardening | No |
| Dropout Voltage | 1.7 V |
| Min Input Voltage | 5.3 V |
| Output Current | 100 mA |
| Output Voltage | 3.3 V |
| Output Type | Fixed |
| Max Output Current | 100 mA |
| Quiescent Current | 6 mA |
| Max Input Voltage | 30 V |
| Number of Outputs | 1 |
| Min Output Voltage | 3.3 V |
| Power Supply Rejection Ratio (PSRR) | 49 dB |
| Number of Regulators | 1 |
| Load Regulation | 60 mV |
| Line Regulation | 150 mV |
| RoHS | Compliant |
| Packaging | Tube |
| Polarity | Positive |
Stock: 439
Distributors
pcbx
Unit Price$0.15817
Ext.Price$0.15817
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.15817 | $0.15817 |
| 10 | $0.13970 | $1.39700 |
| 50 | $0.12339 | $6.16950 |
| 100 | $0.10530 | $10.53000 |
| 500 | $0.08987 | $44.93500 |
| 1000 | $0.08299 | $82.99000 |
| 3000 | $0.07663 | $229.89000 |
