
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 4 Ω |
| Power Rating | 10 W |
| Composition(Kit Type) | Wirewound |
| Temperature Coefficient | 250 ppm/°C |
| Packaging | Bag |
| Voltage Rating | 700 V |
| RoHS | Compliant |
Stock: 35
Distributors
pcbx
Unit Price$0.59338
Ext.Price$0.59338
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.59338 | $0.59338 |
| 10 | $0.48422 | $4.84220 |
| 25 | $0.43795 | $10.94875 |
| 50 | $0.39610 | $19.80500 |
| 100 | $0.34581 | $34.58100 |
| 300 | $0.32957 | $98.87100 |
| 500 | $0.31409 | $157.04500 |
| 1000 | $0.29604 | $296.04000 |
