
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 330 Ω |
| Power Rating | 10 W |
| Composition(Kit Type) | Wirewound |
| Temperature Coefficient | 250 ppm/°C |
| Packaging | Bag |
| Voltage Rating | 700 V |
| RoHS | Compliant |
Stock: 53
Distributors
pcbx
Unit Price$0.59050
Ext.Price$0.59050
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.59050 | $0.59050 |
| 10 | $0.48106 | $4.81060 |
| 25 | $0.43710 | $10.92750 |
| 50 | $0.39715 | $19.85750 |
| 100 | $0.34678 | $34.67800 |
| 300 | $0.33049 | $99.14700 |
| 500 | $0.31496 | $157.48000 |
| 1000 | $0.29682 | $296.82000 |
