
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 300 Ω |
| Power Rating | 8 W |
| Composition(Kit Type) | Wirewound |
| Temperature Coefficient | 250 ppm/°C |
| Packaging | Bag |
| RoHS | Compliant |
Stock: 11
Distributors
pcbx
Unit Price$0.44189
Ext.Price$0.44189
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.44189 | $0.44189 |
| 10 | $0.35290 | $3.52900 |
| 25 | $0.32108 | $8.02700 |
| 50 | $0.29213 | $14.60650 |
| 100 | $0.24570 | $24.57000 |
| 300 | $0.23499 | $70.49700 |
| 500 | $0.22475 | $112.37500 |
| 1000 | $0.21127 | $211.27000 |
