
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 100 Ω |
| Power Rating | 1 W |
| Composition(Kit Type) | Wirewound |
| Temperature Coefficient | 250 ppm/°C |
| Packaging | Bag |
| Voltage Rating | 700 V |
| RoHS | Compliant |
Stock: 389
Distributors
pcbx
Unit Price$0.10444
Ext.Price$0.10444
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10444 | $0.10444 |
| 10 | $0.05222 | $0.52220 |
| 50 | $0.04705 | $2.35250 |
| 100 | $0.04239 | $4.23900 |
| 500 | $0.03506 | $17.53000 |
| 1000 | $0.02900 | $29.00000 |
| 3000 | $0.02755 | $82.65000 |
| 5000 | $0.02617 | $130.85000 |
| 10000 | $0.02460 | $246.00000 |
