
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | NPN - Pre-Biased |
| Max Power Dissipation | 250 mW |
| Max Collector Current | 20 mA |
| Collector Emitter Breakdown Voltage | 50 V |
Stock: 122
Distributors
pcbx
Unit Price$0.12482
Ext.Price$0.12482
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12482 | $0.12482 |
| 10 | $0.07318 | $0.73180 |
| 50 | $0.05198 | $2.59900 |
| 100 | $0.04506 | $4.50600 |
| 500 | $0.04047 | $20.23500 |
| 1000 | $0.03634 | $36.34000 |
| 3000 | $0.02376 | $71.28000 |
