
| Parameter | Value |
|---|---|
| Packaging | Reel |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Max Power Dissipation | 250 mW |
| Max Collector Current | 500 mA |
| Collector Emitter Breakdown Voltage | 50 V |
| Polarity | NPN |
| RoHS | Compliant |
| Transition Frequency | 160 MHz |
Stock: 1932
Distributors
pcbx
Unit Price$0.18809
Ext.Price$0.18809
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.18809 | $0.18809 |
| 10 | $0.11627 | $1.16270 |
| 50 | $0.08327 | $4.16350 |
| 100 | $0.07259 | $7.25900 |
| 500 | $0.06143 | $30.71500 |
| 1000 | $0.05198 | $51.98000 |
| 3000 | $0.03881 | $116.43000 |
| 5000 | $0.03445 | $172.25000 |
