
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| RoHS | Compliant |
| Packaging | Reel |
| Min Operating Temperature | -55 °C |
| Forward Current | 200 mA |
| Max Reverse Leakage Current | 5 µA |
| Reverse Recovery Time | 4 ns |
| Forward Voltage | 1 V |
| Reverse Voltage (DC) | 100 V |
Stock: 20178
Distributors
pcbx
Unit Price$0.02594
Ext.Price$0.02594
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02594 | $0.02594 |
| 10 | $0.01297 | $0.12970 |
| 50 | $0.00998 | $0.49900 |
| 100 | $0.00891 | $0.89100 |
| 500 | $0.00795 | $3.97500 |
| 1000 | $0.00738 | $7.38000 |
| 3000 | $0.00686 | $20.58000 |
| 5000 | $0.00645 | $32.25000 |
| 10000 | $0.00606 | $60.60000 |
| 30000 | $0.00569 | $170.70000 |
| 50000 | $0.00535 | $267.50000 |
