
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Max Operating Temperature | 200 °C |
| Min Operating Temperature | -65 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Impedance | 150 Ω |
| Forward Voltage | 1.2 V |
| Power Dissipation | 500 mW |
| Max Reverse Leakage Current | 100 nA |
| Zener Voltage | 66 V |
| Element Configuration | Single |
| Test Current | 2.5 mA |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
