


| Parameter | Value |
|---|---|
| Capacitance | 100 mF |
| Voltage Rating (DC) | 5.5 V |
| Tolerance | -20 %, 80 % |
| ESR (Equivalent Series Resistance) | 50 Ω |
| Height - Seated (Max) | 5.5 mm |
| Length | 10.8 mm |
| Width | 10.8 mm |
| Termination | SMD/SMT |
| Diameter | 10.7 mm |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | -25 °C |
| Leakage Current | 150 µA |
| Height | 5.5 mm |
| Packaging | Reel |
| Voltage Rating | 5.5 V |
| Depth | 5.5 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Lead Pitch | 5 mm |
| Voltage | 5.5 V |
| REACH SVHC | No SVHC |
| Schedule B | 8532290040 |
| Voltage Rating (AC) | 5.5 V |
Stock: 20
Distributors
pcbx
Unit Price$2.25958
Ext.Price$2.25958
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.25958 | $2.25958 |
| 10 | $1.60214 | $16.02140 |
| 25 | $1.46130 | $36.53250 |
| 50 | $1.33283 | $66.64150 |
| 100 | $1.25162 | $125.16200 |
| 300 | $1.18396 | $355.18800 |
| 500 | $1.11996 | $559.98000 |
| 1000 | $1.06353 | $1063.53000 |
| 3000 | $1.02211 | $3066.33000 |
| 5000 | $0.98231 | $4911.55000 |
