| Parameter | Value |
|---|---|
| Capacitance | 4 pF |
| Max Operating Temperature | 175 °C |
| Min Operating Temperature | -55 °C |
| Number of Pins | 2 |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 10 mA |
| Forward Voltage | 1 V |
| Reverse Recovery Time | 4 ns |
| Average Rectified Current | 200 mA |
| Max Reverse Voltage (DC) | 100 V |
| Max Reverse Leakage Current | 50 µA |
| Reverse Voltage (DC) | 75 V |
Stock: 116246
Distributors
pcbx
Unit Price$0.02230
Ext.Price$0.02230
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02230 | $0.02230 |
| 10 | $0.01115 | $0.11150 |
| 50 | $0.00858 | $0.42900 |
| 100 | $0.00660 | $0.66000 |
| 500 | $0.00588 | $2.94000 |
| 1000 | $0.00524 | $5.24000 |
| 3000 | $0.00467 | $14.01000 |
| 5000 | $0.00417 | $20.85000 |
| 10000 | $0.00372 | $37.20000 |
| 30000 | $0.00354 | $106.20000 |
| 50000 | $0.00337 | $168.50000 |
| 100000 | $0.00317 | $317.00000 |
