| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 250 V |
| Tolerance | 20 % |
| Length | 30.5 mm |
| Termination | Solder |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Resistance | 100 kΩ |
| Power Rating | 250 mW |
| Number of Turns | 1 |
| Taper | Linear |
| Height | 11.5 mm |
| Packaging | Bulk |
| Voltage Rating | 250 V |
| Depth | 24 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Type | Potentiometer |
| Military Standard | Not |
| Max Power Dissipation | 250 mW |
| Number of Gangs | 1 |
| Actuator Diameter | 6.35 mm |
| Actuator Length | 18.9992 mm |
| Schedule B | 8533400080 |
Stock: 1125
Distributors
pcbx
Unit Price$2.24627
Ext.Price$2.24627
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.24627 | $2.24627 |
| 10 | $1.89386 | $18.93860 |
| 25 | $1.76657 | $44.16425 |
| 50 | $1.67574 | $83.78700 |
| 100 | $1.58914 | $158.91400 |
| 300 | $1.46034 | $438.10200 |
| 500 | $1.40388 | $701.94000 |
| 1000 | $1.33054 | $1330.54000 |
| 3000 | $1.24993 | $3749.79000 |
| 5000 | $1.17422 | $5871.10000 |
