

| Parameter | Value |
|---|---|
| Schedule B | 8533290000 |
| Temperature Coefficient | 50 ppm/°C |
| Packaging | Reel |
| Power Rating | 3 W |
| Resistance | 100 mΩ |
| Min Operating Temperature | -55 °C |
| Composition(Kit Type) | Metal Element |
| Max Operating Temperature | 170 °C |
| Number of Pins | 2 |
| Width | 3.2 mm |
| RoHS | Compliant |
| Tolerance | 1 % |
| Height | 900 µm |
| Contact Plating | Tin |
| Features | Moisture Resistant |
| Military Standard | Not |
| Termination | SMD/SMT |
| Length | 6.4 mm |
| Max Power Dissipation | 3 W |
| Number of Terminations | 2 |
| Case Code (Imperial) | 2512 |
| Depth | 3.35 mm |
| Case Code (Metric) | 6432 |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
Stock: 4922
Distributors
pcbx
Unit Price$0.26765
Ext.Price$0.26765
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.26765 | $0.26765 |
| 10 | $0.23770 | $2.37700 |
| 50 | $0.21110 | $10.55500 |
| 100 | $0.18275 | $18.27500 |
| 500 | $0.15821 | $79.10500 |
| 1000 | $0.14765 | $147.65000 |
| 3000 | $0.13779 | $413.37000 |
